Surface:Galvanized
Tensile Strength :1770MPA
Trademark:Julong
HS CODE:7312100000
WIRE ROPE 6X37+FC,6X37+IWS, 6X37+IWRC, CONSTRUCTION:1+6+12+18
Nominal | Tensile | Strength of Rope(MPa) | ||||||||||||
Nominal Diameter | Approx.Weight | 1470 | 1570 | 1670 | 1770 | 1870 | ||||||||
Minimum Breaking Load of Rope | ||||||||||||||
| Allowed | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
| 十7 |
|
|
|
|
|
|
| 12.30 | 13.30 | 13.10 | 14.10 | 13.80 | 14.90 |
6 | 十6 | 12.50 | 12.10 | 13.70 | 15.60 | 16.90 | 16.70 | 18.00 | 17.70 | 19.20 | 18.80 | 20.30 | 19.90 | 21.50 |
COMPANY PRODUCTS:
1 | Raw materials | high carbon steel rod #60, #70, #72A, #80, #82A, #82B |
2 | Construction | 1x7, 1x19,1X12, 7x7, 7x19,6x19+FC, 6X19+IWRC 8x19S+FC,8X19S+IWRC 18x7+FC, 18x7+IWS, 19x7 ,35WX7.35WXK7. 6XK36WS,6XK25FI,18XK19 4X25Fi+PP, 4X26WS+PP, 4X31S+PP etc. |
3 | Surface | GALVANIZED ,UNGALVANIZED ,PVC /PE COATED |
4 | Diameter Range | 2mm-50mm |
5 | Tensile Strength | 1570mpa ,1670mpa ,1770mpa ,1860mpa ,1960mpa |
6 | Standard | AISI,,DIN.JIS,ASTM,GB,BS etc |
7 | Packing | wooden reel ,coil packing ,plastic reel |
8 | MOQ: | 2 TONS |
9 | Delivery time | 25 days after receive deposit or LC |
10 | Terms Payment | T/T ,LC AT SIGHT |
We stand behind including:
1.100% satisfaction
2. Orders processed promptly
3. Customer service support and tracking available.
Contact:
Phone: +86-13776975080
E-mail: julongmetal@163.com
Whatsapp:+86-13776975080
Add: Nantong Zhangzhishan Town ,Nantong City ,Jiangsu Province ,China
We chat