Surface:Galvanized
Tensile Strength :1770MPA
Trademark:Julong
HS CODE:7312100000
WIRE ROPE 6X7+FC,6X7+IWS, CONSTRUCTION:1+6
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1470 | 1570 | 1670 | 1770 | 1870 | ||||||||||
Minimum Breaking Load of Rope | ||||||||||||||
| Allowed | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
2 | +8 | 1.40 | 1.38 | 1.55 | 1.95 | 2.11 | 2.08 | 2.25 | 2.21 | 2.39 | 2.35 | 2.54 | 2.48 | 2.68 |
4 | +7 | 5.62 | 5.50 | 6.19 | 7.80 | 8.44 | 8.33 | 9.01 | 8.87 | 9.59 | 9.40 | 10.10 | 9.93 | 10.70 |
6 |
| 12.60 | 12.40 | 13.90 | 17.50 | 18.90 | 18.70 | 20.20 | 19.90 | 21.50 | 21.10 | 22.80 | 22.30 | 24.10 |
Main Applications: Varlous cable carriage,rope and belt conveyer,ropeway drawing,slope winch,etc.
COMPANY PRODUCTS:
1 | Raw materials | high carbon steel rod #60, #70, #72A, #80, #82A, #82B |
2 | Construction | 1x7, 1x19,1X12, 7x7, 7x19,6x19+FC, 6X19+IWRC 8x19S+FC,8X19S+IWRC 18x7+FC, 18x7+IWS, 19x7 ,35WX7.35WXK7. 6XK36WS,6XK25FI,18XK19 4X25Fi+PP, 4X26WS+PP, 4X31S+PP etc. |
3 | Surface | GALVANIZED ,UNGALVANIZED ,PVC /PE COATED |
4 | Diameter Range | 2mm-50mm |
5 | Tensile Strength | 1570mpa ,1670mpa ,1770mpa ,1860mpa ,1960mpa |
6 | Standard | AISI,,DIN.JIS,ASTM,GB,BS etc |
7 | Packing | wooden reel ,coil packing ,plastic reel |
8 | MOQ: | 2 TONS |
9 | Delivery time | 25 days after receive deposit or LC |
10 | Terms Payment | T/T ,LC AT SIGHT |
We stand behind including:
1.100% satisfaction
2. Orders processed promptly
3. Customer service support and tracking available.
Contact:
Phone: +86-13776975080
E-mail: julongmetal@163.com
Whatsapp:+86-13776975080
Add: Nantong Zhangzhishan Town ,Nantong City ,Jiangsu Province ,China
We chat