Surface: Ungalvanized
Diameter :10 mm
Tensile Strength :1770MPA
Length:1000m
WIRE ROPE 8X19S+FC, 8X19S+IWRC, CONSTRUCTION: 0+12+12
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope (MPa) | ||||||||||||
1470 | 1570 | 1670 | 1770 | 1870 | ||||||||||
Minimum Breaking Load of Rope | ||||||||||||||
d | Allowed | NF | SF | 1WR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
8 |
| 22.10 | 21.40 | 27.00 | 27.50 | 32.50 | 29.40 | 34.70 | 31.30 | 36.90 | 33.10 | 39.20 | 35.00 | 41.40 |
Main Applications:Elevator and derrick machinery
COMPANY PRODUCTS:
1 | Raw materials | high carbon steel rod #60, #70, #72A, #80, #82A, #82B |
2 | Construction | 1x7, 1x19,1X12, 7x7, 7x19,6x19+FC, 6X19+IWRC 8x19S+FC,8X19S+IWRC 18x7+FC, 18x7+IWS, 19x7 ,35WX7.35WXK7. 6XK36WS,6XK25FI,18XK19 4X25Fi+PP, 4X26WS+PP, 4X31S+PP etc. |
3 | Surface | GALVANIZED ,UNGALVANIZED ,PVC /PE COATED |
4 | Diameter Range | 2mm-50mm |
5 | Tensile Strength | 1570mpa ,1670mpa ,1770mpa ,1860mpa ,1960mpa |
6 | Standard | AISI,,DIN.JIS,ASTM,GB,BS etc |
7 | Packing | wooden reel ,coil packing ,plastic reel |
8 | MOQ: | 2 TONS |
9 | Delivery time | 25 days after receive deposit or LC |
10 | Terms Payment | T/T ,LC AT SIGHT |
We stand behind including:
1.100% satisfaction
2. Orders processed promptly
3. Customer service support and tracking available.
Contact:
Phone: +86-13776975080
E-mail: julongmetal@163.com
Whatsapp:+86-13776975080
Add: Nantong Zhangzhishan Town ,Nantong City ,Jiangsu Province ,China
We chat