Surface: Ungalvanized /Galvanized
Diameter :6.5mm
Tensile Strength :1770MPA
Length:1000m
WIRE ROPE 6X19+FC,6X19+IWS, 6X19+IWRC, CONSTRUCTION:1+6+12
Nominal Tensile Strength of Rope(MPa) | ||||||||||||||
Nominal Diameter | Approx.Weight | 1470 | 1570 | 1670 | 1770 | 1870 | ||||||||
Minimum Breaking Load of Rope | ||||||||||||||
| Allowed | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
3 | +8 | 3.11 | 3.03 | 3.43 | 4.06 | 4.39 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 |
4 | +7 | 5.54 | 5.39 | 6.10 | 7.22 | 7.81 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 |
6 | +6 | 12.50 | 12.10 | 13.70 | 16.20 | 17.60 | 17.40 | 18.80 | 18.50 | 20.00 | 19.60 | 21.20 | 20.70 | 22.40 |
Main Applications:Various equipment for derricking,lifting and drawing
COMPANY PRODUCTS:
1 | Raw materials | high carbon steel rod #60, #70, #72A, #80, #82A, #82B |
2 | Construction | 1x7, 1x19,1X12, 7x7, 7x19,6x19+FC, 6X19+IWRC 8x19S+FC,8X19S+IWRC 18x7+FC, 18x7+IWS, 19x7 ,35WX7.35WXK7. 6XK36WS,6XK25FI,18XK19 4X25Fi+PP, 4X26WS+PP, 4X31S+PP etc. |
3 | Surface | GALVANIZED ,UNGALVANIZED ,PVC /PE COATED |
4 | Diameter Range | 2mm-50mm |
5 | Tensile Strength | 1570mpa ,1670mpa ,1770mpa ,1860mpa ,1960mpa |
6 | Standard | AISI,,DIN.JIS,ASTM,GB,BS etc |
7 | Packing | wooden reel ,coil packing ,plastic reel |
8 | MOQ: | 2 TONS |
9 | Delivery time | 25 days after receive deposit or LC |
10 | Terms Payment | T/T ,LC AT SIGHT |
We stand behind including:
1.100% satisfaction
2. Orders processed promptly
3. Customer service support and tracking available.
Contact:
Phone: +86-13776975080
E-mail: julongmetal@163.com
Whatsapp:+86-13776975080
Add: Nantong Zhangzhishan Town ,Nantong City ,Jiangsu Province ,China
We chat