Surface: Ungalvanized
Diameter :14mm
Tensile Strength :1770MPA
Length:1000m
Diameter (mm) | Minimum breaking force (KN) | Approx weight (Kg/100m) | |
1670 N/MM2 | 1770 N/MM2 | ||
5 | 12.3 | 13 | 8.65 |
6 | 17.7 | 18.7 | 12.5 |
7 | 24.1 | 25.5 | 17 |
8 | 31.5 | 33.4 | 22.1 |
9 | 39.9 | 42.2 | 28 |
10 | 49.2 | 52.2 | 34.6 |
11 | 59.6 | 63.1 | 41.9 |
12 | 70.9 | 75.1 | 49.8 |
13 | 83.2 | 88.2 | 58.5 |
14 | 96.5 | 102 | 67.8 |
16 | 126 | 133 | 88.6 |
18 | 159 | 169 | 112 |
20 | 197 | 208 | 138 |
22 | 238 | 252 | 167 |
24 | 283 | 300 | 199 |
26 | 333 | 352 | 234 |
28 | 386 | 409 | 271 |
32 | 504 | 534 | 354 |
COMPANY PRODUCTS:
1 | Raw materials | high carbon steel rod #60, #70, #72A, #80, #82A, #82B |
2 | Construction | 1x7, 1x19,1X12, 7x7, 7x19,6x19+FC, 6X19+IWRC 8x19S+FC,8X19S+IWRC 18x7+FC, 18x7+IWS, 19x7 ,35WX7.35WXK7. 6XK36WS,6XK25FI,18XK19 4X25Fi+PP, 4X26WS+PP, 4X31S+PP etc. |
3 | Surface | GALVANIZED ,UNGALVANIZED ,PVC /PE COATED |
4 | Diameter Range | 2mm-50mm |
5 | Tensile Strength | 1570mpa ,1670mpa ,1770mpa ,1860mpa ,1960mpa |
6 | Standard | AISI,,DIN.JIS,ASTM,GB,BS etc |
7 | Packing | wooden reel ,coil packing ,plastic reel |
8 | MOQ: | 2 TONS |
9 | Delivery time | 25 days after receive deposit or LC |
10 | Terms Payment | T/T ,LC AT SIGHT |
We stand behind including:
1.100% satisfaction
2. Orders processed promptly
3. Customer service support and tracking available.
Contact:
Phone: +86-13776975080
E-mail: julongmetal@163.com
Whatsapp:+86-13776975080
Add: Nantong Zhangzhishan Town ,Nantong City ,Jiangsu Province ,China
We chat